By Ken Y-N ( March 2, 2012 at 01:01)
? Filed under Lifestyle, Polls
With hay fever season almost upon us, this seems like quite a good time to take a look at a recent survey from iShare into blocked noses.
Demographics
Over the 7th and 8th of February 2012 1,086 members of the CLUB BBQ free email forwarding service completed a private internet-based questionnaire. 50.6% of the sample were male, 33.5% in their twenties, 33.3% in their thirties, and 33.1% in their forties.
I get a badly-stuffed nose for about a month thanks to hay fever, and for a few days here and there throughout the year for probably mildly-allergic reactions to unidentified agents. My pet hates about a blocked nose are blowing so hard I get a nosebleed or at the other extreme not blowing enough and dripping snot onto desks and tables. Furthermore, on bad days all the phlegm going down my throat upsets my stomach.
Research results
Q1: Within in the last year, for how long have you had a feeling of having a blocked nose? (Sample size=1,086)
? | All | Male N=549 | Female N=537 |
Never, almost never | 37.5% | 35.2% | 39.9% |
Two weeks to one month (to SQs) | 22.9% | 20.8% | 25.1% |
One to three months (to SQs) | 20.8% | 24.0% | 17.5% |
Three to six months (to SQs) | 6.1% | 6.7% | 5.4% |
Six to nine months (to SQs) | 2.8% | 3.1% | 2.4% |
Nine to twelve months (to SQs) | 2.1% | 2.0% | 2.2% |
All year round (to SQs) | 7.8% | 8.2% | 7.4% |
Q1SQ1: What do you think causes your blocked nose? (Sample size=679, multiple answer)
? | All | Male N=356 | Female N=323 |
Hayfever | 70.3% | 71.3% | 69.0% |
Cold | 56.8% | 52.0% | 62.2% |
Other allergy | 41.5% | 41.6% | 41.5% |
Temperature, moisture differences | 30.5% | 28.4% | 32.8% |
Sinusitis, empyema | 14.7% | 18.0% | 11.1% |
Stress | 10.3% | 11.0% | 9.6% |
Other | 2.2% | 2.8% | 1.5% |
Q1SQ2: What problems does your blocked nose cause? (Sample size=679, multiple answer)
? | All | Male N=356 | Female N=323 |
Cannot breath through my nose | 68.9% | 67.1% | 70.9% |
Nose goes red from blowing it too much | 53.9% | 49.2% | 59.1% |
I get a nasal voice | 41.2% | 39.3% | 43.3% |
Cannot concentrate on things | 38.7% | 39.9% | 37.5% |
Throat gets sore, dries easily | 38.0% | 35.4% | 40.9% |
Affects my sleep | 33.4% | 32.6% | 34.4% |
Get easily irritable | 25.2% | 26.7% | 23.5% |
Food loses its taste | 18.1% | 16.3% | 20.1% |
Nose make-up wears off quickly | 15.5% | 0.8% | 31.6% |
Other | 1.8% | 1.4% | 2.2% |
Q1SQ3: At what times do you hate having a blocked nose? (Sample size=679, multiple answer)
? | All | Male N=356 | Female N=323 |
When I meet and talk to people at work | 65.8% | 61.5% | 70.6% |
When eating | 44.3% | 40.7% | 48.3% |
When I meet and talk to family, friends | 42.9% | 38.2% | 48.0% |
When I talk on the telephone to people at work | 37.3% | 32.9% | 42.1% |
When I meet and talk to my partner | 29.0% | 24.7% | 33.7% |
When I play sports | 25.2% | 27.0% | 23.2% |
When I sing at karaoke | 18.9% | 16.3% | 21.7% |
When I talk on the telephone to family, friends | 18.4% | 16.3% | 20.7% |
When I talk on the telephone to my partner | 13.4% | 11.8% | 15.2% |
Other | 7.4% | 8.4% | 6.2% |
Q1SQ4: Based on working at 100% performance when you don?t have a blocked nose, when you do how do you rate your performance when you do have a blocked nose? (Sample size=679)
? | All | Male N=356 | Female N=323 |
Under 10% | 1.3% | 1.7% | 0.9% |
10% to 19% | 1.6% | 2.0% | 1.2% |
20% to 29% | 4.0% | 3.4% | 4.6% |
30% to 39% | 6.2% | 5.1% | 7.4% |
40% to 49% | 8.4% | 7.6% | 9.3% |
50% to 59% | 15.8% | 16.0% | 15.5% |
60% to 69% | 18.3% | 17.1% | 19.5% |
70% to 79% | 22.1% | 23.3% | 20.7% |
80% to 89% | 14.0% | 15.4% | 12.4% |
90% to 99% | 7.4% | 7.6% | 7.1% |
100% | 1.0% | 0.8% | 1.2% |
Q1SQ5: Do you take any measures to try to improve your symptoms of a blocked nose? (Sample size=679)
? | All | Male N=356 | Female N=323 |
Yes | 63.8% | 66.3% | 61.0% |
No | 36.2% | 33.7% | 39.0% |
Q2: Has anyone ever pointed out to you that your mouth was wide open? (Sample size=1,086)
? | All | Male N=549 | Female N=537 |
Yes, frequently (to SQ) | 3.5% | 4.2% | 2.8% |
Yes, sometimes (to SQ) | 27.1% | 26.6% | 27.6% |
No, never | 69.4% | 69.2% | 69.6% |
Q2SQ: What do you think were the causes of your mouth being wide open? (Sample size=332, multiple answer)
? | All | Male N=169 | Female N=163 |
Blocked nose | 51.2% | 59.2% | 42.9% |
Easier to breath through my mouth | 43.1% | 43.8% | 42.3% |
A habit | 38.3% | 34.9% | 41.7% |
Teeth are badly aligned | 12.7% | 9.5% | 16.0% |
Other | 3.0% | 2.4% | 3.7% |
Q3: What sort of image do other people with their mouth wide open project onto you? (Sample size=1,086, multiple answer)
? | All | Male N=549 | Female N=537 |
Look dazed | 58.5% | 57.6% | 59.4% |
Slow on the uptake | 37.7% | 34.4% | 41.0% |
Unreliable | 30.1% | 33.3% | 31.9% |
Look tired | 20.4% | 22.6% | 18.2% |
Pitiful | 9.8% | 10.6% | 8.9% |
They aren?t looking after themselves | 5.8% | 6.4% | 5.2% |
Want to help them | 2.2% | 2.6% | 1.9% |
Other | 3.7% | 2.0% | 5.4% |
Q4: Based on someone?s charm normally being at 100%, when they have their mouth wide open what percentage does their charm become? (Sample size=1,086)
? | All | Male N=549 | Female N=537 |
Under 10% | 13.4% | 12.4% | 14.5% |
10% to 19% | 7.5% | 4.7% | 10.2% |
20% to 29% | 11.7% | 8.6% | 14.9% |
30% to 39% | 13.4% | 13.5% | 13.4% |
40% to 49% | 12.2% | 13.8% | 10.6% |
50% to 59% | 16.7% | 18.8% | 14.5% |
60% to 69% | 8.9% | 9.5% | 8.4% |
70% to 79% | 8.3% | 9.8% | 6.7% |
80% to 89% | 3.7% | 4.2% | 3.2% |
90% to 99% | 2.9% | 2.9% | 2.8% |
100% | 1.3% | 1.8% | 0.7% |
Read more on: club bbq,ishare,mouth,nose
Permalink
Related articles:
Men?s bad habits that disillusion womenSecret lifestyles of the JapaneseJapanese want to live close to ice cream, coffee and doughnutsWhen young Japanese girls look like old womenSource: http://feedproxy.google.com/~r/WhatJapanThinks/~3/a5V4c6DdzeY/
j.r. martinez lance ball lance ball kansas city chiefs chiefs kc chiefs kc chiefs
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.