This is a great split foyer home that you?ll want to see!
This home has 4 bedrooms with 1 full and 1 half bathrooms. The upper level has 3 of the 4 bedrooms and the full bathroom, as well as the kitchen and living room. The kitchen is spacious and has plenty of room for a table.
The lower level has the 4th bedroom and the half bath as well as a family room. The lower level also has a wet bar, great area to entertain in!
The home boasts a covered back porch and a large backyard, with storage shed. With all these great features and perfect layout, it will be a pleasure to host guests!
?
?
7900 Citadel Dr, Severn, MD 21144 (MLS # AA7987034)
(all data current as of 1/14/2013)| Price | $260,000 |
|---|---|
| Beds | 4 |
| Baths | 1 full, 1 half |
| Home size | n/a |
| Lot Size | 7,559 sq ft |
| Days on Market | 8 |
Great split foyer home you'll want to see! 4 bedrooms 1 1/2 bathrooms. Spacious kitchen with table room. Bar in basement. Large backyard and covered porch, perfect for entertaining!
Property Type(s): Residential for Sale, Detached for Sale
| Last Updated | 1/8/2013 | Tract | The Provinces |
|---|---|---|---|
| Year Built | 1975 | Community | n/a |
| Garage Spaces | n/a | County | Anne Arundel |
| Total Parking | n/a |
Additional Details
| Original List Price | 260000.0 | Fireplaces | 1 |
|---|---|---|---|
| Stories | 2 | Year Built | 1975 |
| Baths Full | 1 | Baths Half | 1 |
| Living Area | 0 | Lot Size Area | 7559 |
| Zoning Code | R5 | Parking Included | Y |
| Subdivision | THE PROVINCES | Election District | 4 |
| County | ANNE ARUNDEL | Tax Legal Subdivision | THE PROVINCES |
| Section | 5 | Total Assessment | 278300.0 |
| Assessment Year | 2012 | County Tax | 2930.5 |
| Refuse Fee | 298.0 | Total Taxes | 3228.5 |
| Tax Year | 2012 |
Features
| Attic | No |
|---|---|
| Basement | Y |
| Basement Entrance | Front Entrance, Inside Access, Rear Entrance |
| Basement Type | Fully Finished |
| Bedroom Fourth Level | Lower 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Main |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Main |
| Cooling | Central A/C |
| Dining Kitchen | Kit-Table Space |
| Disclosures | Prop Disclaimer |
| Exterior | Brick and Siding |
| Family Rm Flooring | Carpet |
| Family Rm Level | Lower 1 |
| Heating | Forced Air |
| Heating Fuel | Electric, Natural Gas |
| HOA | N |
| Hot Water | Natural Gas |
| Lis Media List | Photo |
| Living Room Flooring | Carpet |
| Parking | Drvwy/Off Str |
| Possession | Immediate |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Family Rm, Kitchen, Living Room |
| Style | Split Foyer |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Type | Detached |
| ValidationStatus | GEO_I_101_ExactMatch |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Keller Williams Preferred
(view all details for MLS #AA7987034)
Leave a Reply
Source: http://somdexpert.com/2013/01/14/great-home-for-entertaining-7900-citadel-drive-severn-md/
amanda bynes Revolution TV Show bankofamerica revolution rosh hashanah rosh hashanah boardwalk empire
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.